In our offer we have:
- leveling feet,
- base plate,
- damping rings
which are used for levelling floor unevenness, etc.

They are applicable in work station structures. At mobile structures such as a station's carriages, wheel sets are applicable, available with or without brakes. Also available are steering or fixed wheels, designed for significant loads.

Below available types of wheel sets:
more information download in the datasheet 

 Type  D x h  Catalogue number
 Caster wheel with lock
 80x108  3 842 541 226
 3 842 541 230 (ESD)
 125x158  3 842 541 228
 3 842 515 367
 3 842 541 232 (ESD)
 3 842 524 499 (ESD)
 Caster wheel  80x108  3 842 541 234
 3 842 541 238 (ESD)
 125x158  3 842 541 236
 3 842 515 366
 3 842 541 240 (ESD)
 3 842 524 500 (ESD)
 Trestle wheel  80x108  3 842 541 242 (ESD)
 125x158  3 842 541 244 (ESD)


Below available types of leveling feets:

more information download in the datasheet 

 D x h  Catalogue number  D x h  Catalogue number
 20x41  3 842 518 743  58x85  3 842 511 893
 30x65  3 842 502 257  90x85  3 842 311 950
 30x72  3 842 529 025  90x145  3 842 311 951
 44x85  3 842 352 061  90x200  3 842 527 186
 44x145  3 842 311 956  80x95  3 842 514 568
 44x160  3 842 536 470    

Below available types of base plates:
more information download in the datasheet 

 Dimension  Catalogue number  Dimension  Catalogue number
 40x40  3 842 542 667  90x90  3 842 536 746
 45x45  3 842 536 581  135x135  3 842 516 175
 40x80  3 842 542 668  270x360  3 842 514 567
 45x90  3 842 536 207  120x120  3 842 527 553 
 80x80  3 842 542 669  150x150  3 842 524 469
 Legs and wheels Rysunek
Datasheet Download .pdf