Load-bearing profile plugs are used mainly to prevent being cut by sharp profile tips and they also improve the appearance and aesthetics of the built structures.
They are available in two colours – black (ESD electrostatic plugs, which transmit electric charges instead of accumulating them) and light gray.
Below available types of plugs (black color / lightgray):
more information download in the datasheet
They are available in two colours – black (ESD electrostatic plugs, which transmit electric charges instead of accumulating them) and light gray.
Below available types of plugs (black color / lightgray):
more information download in the datasheet
Dimension | Catalogue number - light gray - black ESD |
Dimension | Catalogue number - light gray - black ESD |
20x20 | 3 842 548 742 3 842 548 743 |
20x20 R | 3 842 548 826 3 842 548 827 |
20x60 | 3 842 548 828 3 842 548 829 |
10x40 | 3 842 548 766 3 842 548 768 |
30x30 | 3 842 548 744 3 842 548 745 |
30x30o (black) | 3 842 524 050 |
30x45o (black) | 3 842 524 051 | 30x60o (black) | 3 842 524 052 |
30x30 R | 3 842 548 776 3 842 548 777 |
30x60 | 3 842 548 780 3 842 548 781 |
30x45 | 3 842 548 778 3 842 548 779 |
11x20 (black) | 3 842 513 584 |
15x120 | 3 842 548 768 3 842 548 769 |
40x40 | 3 842 548 746 3 842 548 747 |
40x30o (ESD) | 3 842 529 049 | 40x45o (ESD) | 3 842 529 050 |
40x60o (ESD) | 3 842 529 051 | 40x40 R | 3 842 548 784 3 842 548 785 |
40x40 HR | 3 842 548 786 3 842 548 787 |
40x80 | 3 842 548 748 3 842 548 749 |
40x80x80 | 3 842 548 790 3 842 548 791 |
80x80 | 3 842 548 750 3 842 548 751 |
80x120 | 3 842 548 792 3 842 548 793 |
45x45 | 3 842 548 752 3 842 548 753 |
45x30o (black) | 3 842 524 053 | 45x45o (black) | 3 842 524 054 |
45x60o (black) | 3 842 524 055 | 45x45 R | 3 842 548 800 3 842 548 801 |
45x45 HR | 3 842 548 798 3 842 548 799 |
45x60 | 3 842 548 754 3 842 548 755 |
45x90 | 3 842 548 756 3 842 548 757 |
45x180 | 3 842 548 794 3 842 548 795 |
45x90x90 | 3 842 548 806 3 842 548 807 |
90x90L | 3 842 548 758 3 842 548 759 |
15x22,5 | 3 842 548 816 3 842 548 817 |
90x90 | 3 842 548 760 3 842 548 761 |
15x180 | 3 842 548 772 3 842 548 773 |
22,5x45 |
3 842 548 830 3 842 548 831 |
22,5x180 | 3 842 548 770 3 842 548 771 |
50x50 | 3 842 548 820 3 842 548 821 |
50x150 | 3 842 548 818 3 842 548 819 |
100x100 | 3 842 548 824 3 842 548 825 |
60x60 | 3 842 548 808 3 842 548 809 |
60x90 | 3 842 548 812 3 842 548 813 |