
A cubic nodal connector is applicable at corner joints of two or three profiles protected against twisting.
It is highly resistant.
Below available types of connectors:
more information download in the datasheet
| Type | Grid | Catalogue number |
| 20/2 | 6 | 3 842 523 875 |
| 20/3 | 6 | 3 842 523 872 |
| 30/2 | 8 | 3 842 523 876 |
| 30/3 | 8 | 3 842 523 873 |
| 40/2 | 10 | 3 842 529 010 |
| 40/3 | 10 | 3 842 529 011 |
| 45/2 | 10 | 3 842 523 877 |
| 45/3 | 10 | 3 842 523 874 |
| 50/2 | 10 | 3 842 529 012 |
| 50/3 | 10 | 3 842 529 013 |








