
Quick connectors are used for perpendicular connections between two profiles. There are also bendable quick connectors, which connect end-to-end or end-to-slot two profiles with the same cross-sections at any angle
Below available types of connectors:
more information download in the datasheet
| Type | Grid / Grid | Catalogue number |
| 0o / 90o | 6/6 | 3 842 537 013 |
| 0o | 8/8 | 3 842 535 459 |
| 0o | 8/10 | 3 842 535 464 |
| 0o | 10/10 | 3 842 535 458 |
| 90o | 8/8 | 3 842 535 465 |
| 90o | 10/10 | 3 842 535 466 |
BENDABLE QUICK CONNECTORS:
| Type | Grid / Grid | Catalogue number |
| end-to-end | 8/8 | 3 842 535 630 |
| end-to-end | 10/10 | 3 842 535 634 |
| end-to-slot | 8/8 | 3 842 535 629 |
| end-to-slot | 10/10 | 3 842 535 635 |








